<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Radial Web</title>
	<atom:link href="http://www.radialweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radialweb.com</link>
	<description>Solutions In The Cloud</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Summarizing Salesforce fields with Triggers by @forceDotMom</title>
		<link>http://www.radialweb.com/2010/08/summarizing_salesforce_fields_with_triggers/#comment-16</link>
		<dc:creator>@forceDotMom</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=172#comment-16</guid>
		<description>Oh.my.goodness!! I can not wait to try this out!  Unfortunately I am a little busy today, but I have been wanting this for sooooo long.  I am totally bringing you cookies at Dreamforce.</description>
		<content:encoded><![CDATA[<p>Oh.my.goodness!! I can not wait to try this out!  Unfortunately I am a little busy today, but I have been wanting this for sooooo long.  I am totally bringing you cookies at Dreamforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarizing Salesforce fields with Triggers by Kevin</title>
		<link>http://www.radialweb.com/2010/08/summarizing_salesforce_fields_with_triggers/#comment-14</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=172#comment-14</guid>
		<description>Fantastic! Glad it worked for you.</description>
		<content:encoded><![CDATA[<p>Fantastic! Glad it worked for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarizing Salesforce fields with Triggers by Jimmy</title>
		<link>http://www.radialweb.com/2010/08/summarizing_salesforce_fields_with_triggers/#comment-13</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=172#comment-13</guid>
		<description>Thanks Kevin it&#039;s working, I told you I wasn&#039;t a developer, Strings vs. Integers, I&#039;ll figure it out someday but for now I have to rely on Hero&#039;s like you as Amber states.  

Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks Kevin it&#8217;s working, I told you I wasn&#8217;t a developer, Strings vs. Integers, I&#8217;ll figure it out someday but for now I have to rely on Hero&#8217;s like you as Amber states.  </p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamforce Starts Now With Chatter by What will YOU build on Force.com &#124; Radial Web</title>
		<link>http://www.radialweb.com/2010/08/dreamforce-starts-now-with-chatter/#comment-12</link>
		<dc:creator>What will YOU build on Force.com &#124; Radial Web</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=212#comment-12</guid>
		<description>[...] Dreamforce Starts Now With Chatter [...]</description>
		<content:encoded><![CDATA[<p>[...] Dreamforce Starts Now With Chatter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarizing Salesforce fields with Triggers by Kevin</title>
		<link>http://www.radialweb.com/2010/08/summarizing_salesforce_fields_with_triggers/#comment-9</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=172#comment-9</guid>
		<description>Hi Jimmy
Take a look at your activity_count__c field on the Opportunity table.
Did you create it as a numeric field with 0 decimals?
I&#039;m wondering if you set it up as a string instead?</description>
		<content:encoded><![CDATA[<p>Hi Jimmy<br />
Take a look at your activity_count__c field on the Opportunity table.<br />
Did you create it as a numeric field with 0 decimals?<br />
I&#8217;m wondering if you set it up as a string instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarizing Salesforce fields with Triggers by Jimmy</title>
		<link>http://www.radialweb.com/2010/08/summarizing_salesforce_fields_with_triggers/#comment-8</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=172#comment-8</guid>
		<description>Hi Kevin, I was trying to create the Class portion by copying and pasting and recieved the following error message:  Error: Compile Error: Illegal assignment from Integer to String at line 22 column 21....  As i&#039;m not a developer, i&#039;m not sure how to fix this, can you advise.

Thanks,
Jimmy</description>
		<content:encoded><![CDATA[<p>Hi Kevin, I was trying to create the Class portion by copying and pasting and recieved the following error message:  Error: Compile Error: Illegal assignment from Integer to String at line 22 column 21&#8230;.  As i&#8217;m not a developer, i&#8217;m not sure how to fix this, can you advise.</p>
<p>Thanks,<br />
Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving Simple Problems. Envelopes Using Visualforce by Ingo</title>
		<link>http://www.radialweb.com/2010/08/solving-simple-problems-envelopes-using-visualforce/#comment-7</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Thu, 26 Aug 2010 06:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=190#comment-7</guid>
		<description>Just a suggestion: You might consider using inch instead of pixel to define a margin or a position. Pixel is used for screens, while a pdf renderer has to transform the amount of pixel to a inch-value based on its internal &quot;pixel/inch&quot; ratio. However this ratio might change with an update of the pdf renderer.

In case someone wants to include its company logo: you can also use inch (or cm) to define the width and height of an image in a VF pdf. When using pixel for width/height, the images get way to big.</description>
		<content:encoded><![CDATA[<p>Just a suggestion: You might consider using inch instead of pixel to define a margin or a position. Pixel is used for screens, while a pdf renderer has to transform the amount of pixel to a inch-value based on its internal &#8220;pixel/inch&#8221; ratio. However this ratio might change with an update of the pdf renderer.</p>
<p>In case someone wants to include its company logo: you can also use inch (or cm) to define the width and height of an image in a VF pdf. When using pixel for width/height, the images get way to big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving Simple Problems. Envelopes Using Visualforce by Kevin</title>
		<link>http://www.radialweb.com/2010/08/solving-simple-problems-envelopes-using-visualforce/#comment-6</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=190#comment-6</guid>
		<description>Gah! Thanks for the heads up! I fixed a typo earlier using my iPad and I think it messed up the code section. Love my iPad, but I need to respect its boundaries. Take another look and let me know if you still have problems.</description>
		<content:encoded><![CDATA[<p>Gah! Thanks for the heads up! I fixed a typo earlier using my iPad and I think it messed up the code section. Love my iPad, but I need to respect its boundaries. Take another look and let me know if you still have problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving Simple Problems. Envelopes Using Visualforce by ThomasT</title>
		<link>http://www.radialweb.com/2010/08/solving-simple-problems-envelopes-using-visualforce/#comment-5</link>
		<dc:creator>ThomasT</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=190#comment-5</guid>
		<description>Very cool, thanks for sharing!
You VF code is not showing up, though, even wrapped in pre and code tags. Have to view source to get the VF tagged code. Tried Chrome, FF, and IE.</description>
		<content:encoded><![CDATA[<p>Very cool, thanks for sharing!<br />
You VF code is not showing up, though, even wrapped in pre and code tags. Have to view source to get the VF tagged code. Tried Chrome, FF, and IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarizing Salesforce fields with Triggers by Steve Andersen</title>
		<link>http://www.radialweb.com/2010/08/summarizing_salesforce_fields_with_triggers/#comment-4</link>
		<dc:creator>Steve Andersen</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://radialweb.com/?p=172#comment-4</guid>
		<description>Nice example! Nonprofits have long cared about how Opportunities roll up to Contacts through Contact Role, but of course you can&#039;t do that via a Rollup Summary Field. Check out the Nonprofit Starter Pack&#039;s open source code for some seriously intense Opportunity Rollups:

http://code.google.com/p/npsp/source/browse/households/trunk/src/classes/OpportunityRollups.cls

This code was originially written by the good folks at http://groundwire.org and they helped us migrate it into the Nonprofit Starter Pack&#039;s next release. You get count of Opps, Biggest Opp, Average Opp, Smallest Opp. Last Date, First Date, Opp totals YTD and two preivous years. You can also call out one Opp record type and have those rollup separately with all the same stats. Feel free to use it if you ever have a need!</description>
		<content:encoded><![CDATA[<p>Nice example! Nonprofits have long cared about how Opportunities roll up to Contacts through Contact Role, but of course you can&#8217;t do that via a Rollup Summary Field. Check out the Nonprofit Starter Pack&#8217;s open source code for some seriously intense Opportunity Rollups:</p>
<p><a href="http://code.google.com/p/npsp/source/browse/households/trunk/src/classes/OpportunityRollups.cls" rel="nofollow">http://code.google.com/p/npsp/source/browse/households/trunk/src/classes/OpportunityRollups.cls</a></p>
<p>This code was originially written by the good folks at <a href="http://groundwire.org" rel="nofollow">http://groundwire.org</a> and they helped us migrate it into the Nonprofit Starter Pack&#8217;s next release. You get count of Opps, Biggest Opp, Average Opp, Smallest Opp. Last Date, First Date, Opp totals YTD and two preivous years. You can also call out one Opp record type and have those rollup separately with all the same stats. Feel free to use it if you ever have a need!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
